Miami, Florida
GALE 3006
Click to copy Copied to clipboard
Click to copy
2 guests
1 bedrooms
1 bathrooms
529 sqft
Show all photos
Experience elevated city living in this stylish 30th-floor condo with breathtaking city and water views.
- Ocean view
- Hot tub
- Gym
2 guests
1 bedrooms
1 bathrooms
529 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Experience elevated city living in this stylish 30th-floor condo with breathtaking city and water views. Sleep soundly in a plush king bed, cook like a pro in the fully equipped kitchen, and unwind in the cozy living area. Floor-to-ceiling windows and a private balcony showcase unforgettable views. Just steps from the Kaseya Center, Bayside Marketplace, and minutes to Brickell and Miami's vibrant nightlife!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 29, 2026 | $250 | Not Available | 1 |
| Jan 30, 2026 | $250 | Not Available | 1 |
| Jan 31, 2026 | $250 | Not Available | 1 |
| Feb 1, 2026 | $250 | Not Available | 1 |
| Feb 2, 2026 | $250 | Not Available | 1 |
| Feb 3, 2026 | $250 | Not Available | 1 |
| Feb 4, 2026 | $250 | Not Available | 1 |
| Feb 5, 2026 | $250 | Not Available | 1 |
| Feb 6, 2026 | $250 | Not Available | 1 |
| Feb 7, 2026 | $250 | Not Available | 1 |
| Feb 8, 2026 | $250 | Not Available | 1 |
| Feb 9, 2026 | $250 | Available | 1 |
| Feb 10, 2026 | $250 | Available | 1 |
| Feb 11, 2026 | $250 | Available | 1 |
| Feb 12, 2026 | $250 | Available | 1 |
| Feb 13, 2026 | $250 | Available | 1 |
| Feb 14, 2026 | $250 | Available | 1 |
| Feb 15, 2026 | $250 | Available | 1 |
| Feb 16, 2026 | $250 | Available | 1 |
| Feb 17, 2026 | $250 | Available | 1 |
| Feb 18, 2026 | $250 | Available | 1 |
| Feb 19, 2026 | $250 | Available | 1 |
| Feb 20, 2026 | $250 | Available | 1 |
| Feb 21, 2026 | $250 | Available | 1 |
| Feb 22, 2026 | $250 | Available | 1 |
| Feb 23, 2026 | $250 | Available | 1 |
| Feb 24, 2026 | $250 | Available | 1 |
| Feb 25, 2026 | $250 | Available | 1 |
| Feb 26, 2026 | $250 | Available | 1 |
| Feb 27, 2026 | $250 | Available | 1 |
| Feb 28, 2026 | $250 | Available | 1 |
| Mar 1, 2026 | $250 | Not Available | 1 |
| Mar 2, 2026 | $250 | Not Available | 1 |
| Mar 3, 2026 | $250 | Not Available | 1 |
| Mar 4, 2026 | $250 | Available | 1 |
| Mar 5, 2026 | $250 | Available | 1 |
| Mar 6, 2026 | $250 | Available | 1 |
| Mar 7, 2026 | $250 | Available | 1 |
| Mar 8, 2026 | $250 | Available | 1 |
| Mar 9, 2026 | $250 | Available | 1 |
| Mar 10, 2026 | $250 | Available | 1 |
| Mar 11, 2026 | $250 | Available | 1 |
| Mar 12, 2026 | $250 | Available | 1 |
| Mar 13, 2026 | $250 | Available | 1 |
| Mar 14, 2026 | $250 | Available | 1 |
| Mar 15, 2026 | $250 | Available | 1 |
| Mar 16, 2026 | $250 | Available | 1 |
| Mar 17, 2026 | $250 | Available | 1 |
| Mar 18, 2026 | $250 | Available | 1 |
| Mar 19, 2026 | $250 | Available | 1 |
| Mar 20, 2026 | $250 | Available | 1 |
| Mar 21, 2026 | $250 | Available | 1 |
| Mar 22, 2026 | $250 | Available | 1 |
| Mar 23, 2026 | $250 | Available | 1 |
| Mar 24, 2026 | $250 | Available | 1 |
| Mar 25, 2026 | $250 | Available | 1 |
| Mar 26, 2026 | $250 | Available | 1 |
| Mar 27, 2026 | $250 | Available | 1 |
| Mar 28, 2026 | $250 | Available | 1 |
| Mar 29, 2026 | $250 | Available | 1 |
| Mar 30, 2026 | $250 | Available | 1 |
| Mar 31, 2026 | $250 | Available | 1 |
| Apr 1, 2026 | $250 | Available | 1 |
| Apr 2, 2026 | $250 | Available | 1 |
| Apr 3, 2026 | $250 | Available | 1 |
| Apr 4, 2026 | $250 | Available | 1 |
| Apr 5, 2026 | $250 | Available | 1 |
| Apr 6, 2026 | $250 | Available | 1 |
| Apr 7, 2026 | $250 | Available | 1 |
| Apr 8, 2026 | $250 | Available | 1 |
| Apr 9, 2026 | $250 | Available | 1 |
| Apr 10, 2026 | $250 | Available | 1 |
| Apr 11, 2026 | $250 | Available | 1 |
| Apr 12, 2026 | $250 | Available | 1 |
| Apr 13, 2026 | $250 | Available | 1 |
| Apr 14, 2026 | $250 | Available | 1 |
| Apr 15, 2026 | $250 | Available | 1 |
| Apr 16, 2026 | $250 | Available | 1 |
| Apr 17, 2026 | $250 | Available | 1 |
| Apr 18, 2026 | $250 | Available | 1 |
| Apr 19, 2026 | $250 | Available | 1 |
| Apr 20, 2026 | $250 | Available | 1 |
| Apr 21, 2026 | $250 | Available | 1 |
| Apr 22, 2026 | $250 | Available | 1 |
| Apr 23, 2026 | $250 | Available | 1 |
| Apr 24, 2026 | $250 | Available | 1 |
| Apr 25, 2026 | $250 | Available | 1 |
| Apr 26, 2026 | $250 | Available | 1 |
| Apr 27, 2026 | $250 | Available | 1 |
| Apr 28, 2026 | $250 | Available | 1 |
| Apr 29, 2026 | $250 | Available | 1 |
Top notch amenities
GUEST FAVORITES

saunatreadmillexercise bike

pool outdooroutdoor poolwet bar

bed linensclosetextra pillows

outdoor seatingpatiobbq area

air conditioningceiling fanheating

dining table

blendercoffeecoffee maker

body soapshowerconditioner
Ocean view
Hot tub
Gym
Fire place
Wet bar
Patio
Balcony
Elevator
Air hockey
Select dates in GALE 3006
Choose your Check-in & Check-out dates
Price on request
Explore Miami, Florida
Experience the vibrant pulse of downtown Miami, where world-class culture and coastal entertainment define the urban landscape. Stay steps away from the interactive exhibits at the Phillip & Patricia Frost Museum of Science and the contemporary collections of the Pérez Art Museum Miami, or wander through the scenic grounds of Bayfront Park. Discover whimsical treats steps away at the Museum of Ice Cream, explore the lively shops at Bayside Marketplace,
Things to know
Here are some things which you should know before booking GALE 3006
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
2 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stay Plus’s standard cancellation policy.