Miami, Florida
501 First 2413
Click to copy Copied to clipboard
Click to copy
4 guests
1 bedrooms
0 bathrooms
1000 sqft
Show all photos
Experience modern and luxurious view in this professionally managed, privately owned condo in the heart of Miami.
- Fire pit
- Fire place
- BBQ Area
4 guests
1 bedrooms
0 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Experience modern and luxurious view in this professionally managed, privately owned condo in the heart of Miami. Relax with access to a rooftop pool, gym, co-working spaces, and social lounges. Perfect for business or leisure travelers looking for a clean, well-equipped space with great amenities and easy access to the city’s top attractions.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 29, 2026 | $1,000 | Not Available | 1 |
| Jan 30, 2026 | $1,000 | Not Available | 1 |
| Jan 31, 2026 | $1,000 | Not Available | 1 |
| Feb 1, 2026 | $1,000 | Available | 1 |
| Feb 2, 2026 | $1,000 | Available | 1 |
| Feb 3, 2026 | $1,000 | Available | 1 |
| Feb 4, 2026 | $1,000 | Available | 1 |
| Feb 5, 2026 | $1,000 | Available | 1 |
| Feb 6, 2026 | $1,000 | Available | 1 |
| Feb 7, 2026 | $1,000 | Available | 1 |
| Feb 8, 2026 | $1,000 | Available | 1 |
| Feb 9, 2026 | $1,000 | Available | 1 |
| Feb 10, 2026 | $1,000 | Available | 1 |
| Feb 11, 2026 | $1,000 | Available | 1 |
| Feb 12, 2026 | $1,000 | Available | 1 |
| Feb 13, 2026 | $1,000 | Available | 1 |
| Feb 14, 2026 | $1,000 | Available | 1 |
| Feb 15, 2026 | $1,000 | Available | 1 |
| Feb 16, 2026 | $1,000 | Available | 1 |
| Feb 17, 2026 | $1,000 | Available | 1 |
| Feb 18, 2026 | $1,000 | Available | 1 |
| Feb 19, 2026 | $1,000 | Available | 1 |
| Feb 20, 2026 | $1,000 | Available | 1 |
| Feb 21, 2026 | $1,000 | Available | 1 |
| Feb 22, 2026 | $1,000 | Available | 1 |
| Feb 23, 2026 | $1,000 | Available | 1 |
| Feb 24, 2026 | $1,000 | Available | 1 |
| Feb 25, 2026 | $1,000 | Available | 1 |
| Feb 26, 2026 | $1,000 | Available | 1 |
| Feb 27, 2026 | $1,000 | Available | 1 |
| Feb 28, 2026 | $1,000 | Available | 1 |
| Mar 1, 2026 | $1,000 | Available | 1 |
| Mar 2, 2026 | $1,000 | Available | 1 |
| Mar 3, 2026 | $1,000 | Available | 1 |
| Mar 4, 2026 | $1,000 | Available | 1 |
| Mar 5, 2026 | $1,000 | Available | 1 |
| Mar 6, 2026 | $1,000 | Available | 1 |
| Mar 7, 2026 | $1,000 | Available | 1 |
| Mar 8, 2026 | $1,000 | Available | 1 |
| Mar 9, 2026 | $1,000 | Available | 1 |
| Mar 10, 2026 | $1,000 | Available | 1 |
| Mar 11, 2026 | $1,000 | Available | 1 |
| Mar 12, 2026 | $1,000 | Available | 1 |
| Mar 13, 2026 | $1,000 | Available | 1 |
| Mar 14, 2026 | $1,000 | Available | 1 |
| Mar 15, 2026 | $1,000 | Available | 1 |
| Mar 16, 2026 | $1,000 | Available | 1 |
| Mar 17, 2026 | $1,000 | Available | 1 |
| Mar 18, 2026 | $1,000 | Available | 1 |
| Mar 19, 2026 | $1,000 | Available | 1 |
| Mar 20, 2026 | $1,000 | Available | 1 |
| Mar 21, 2026 | $1,000 | Available | 1 |
| Mar 22, 2026 | $1,000 | Available | 1 |
| Mar 23, 2026 | $1,000 | Available | 1 |
| Mar 24, 2026 | $1,000 | Available | 1 |
| Mar 25, 2026 | $1,000 | Available | 1 |
| Mar 26, 2026 | $1,000 | Available | 1 |
| Mar 27, 2026 | $1,000 | Available | 1 |
| Mar 28, 2026 | $1,000 | Available | 1 |
| Mar 29, 2026 | $1,000 | Available | 1 |
| Mar 30, 2026 | $1,000 | Available | 1 |
| Mar 31, 2026 | $1,000 | Available | 1 |
| Apr 1, 2026 | $1,000 | Available | 1 |
| Apr 2, 2026 | $1,000 | Available | 1 |
| Apr 3, 2026 | $1,000 | Available | 1 |
| Apr 4, 2026 | $1,000 | Available | 1 |
| Apr 5, 2026 | $1,000 | Available | 1 |
| Apr 6, 2026 | $1,000 | Available | 1 |
| Apr 7, 2026 | $1,000 | Available | 1 |
| Apr 8, 2026 | $1,000 | Available | 1 |
| Apr 9, 2026 | $1,000 | Available | 1 |
| Apr 10, 2026 | $1,000 | Available | 1 |
| Apr 11, 2026 | $1,000 | Available | 1 |
| Apr 12, 2026 | $1,000 | Available | 1 |
| Apr 13, 2026 | $1,000 | Available | 1 |
| Apr 14, 2026 | $1,000 | Available | 1 |
| Apr 15, 2026 | $1,000 | Available | 1 |
| Apr 16, 2026 | $1,000 | Available | 1 |
| Apr 17, 2026 | $1,000 | Available | 1 |
| Apr 18, 2026 | $1,000 | Available | 1 |
| Apr 19, 2026 | $1,000 | Available | 1 |
| Apr 20, 2026 | $1,000 | Available | 1 |
| Apr 21, 2026 | $1,000 | Available | 1 |
| Apr 22, 2026 | $1,000 | Available | 1 |
| Apr 23, 2026 | $1,000 | Available | 1 |
| Apr 24, 2026 | $1,000 | Available | 1 |
| Apr 25, 2026 | $1,000 | Available | 1 |
| Apr 26, 2026 | $1,000 | Available | 1 |
| Apr 27, 2026 | $1,000 | Available | 1 |
| Apr 28, 2026 | $1,000 | Available | 1 |
| Apr 29, 2026 | $1,000 | Available | 1 |
Amenities
Fire pit
Fire place
BBQ Area
Elevator
Air hockey
Arcade machine
City view
Bathtub
Shower
Select dates in 501 First 2413
Choose your Check-in & Check-out dates
from $1,334 / night
Explore Miami, Florida
Experience the vibrant energy of downtown Miami, where world-class culture and coastal recreation converge. You are steps away from the playful MUSEUM OF ICE CREAM and the bustling Bayside Marketplace, with the Pérez Art Museum Miami and the Phillip & Patricia Frost Museum of Science also steps away. Stroll through the waterfront greenery of Bayfront Park or pick up premium essentials at the nearby Whole Foods Market to discover
Things to know
Here are some things which you should know before booking 501 First 2413
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stay Plus’s standard cancellation policy.