Crosby 1910
Enjoy a comfortable stay located on the 19th floor.
- Hot tub
- Fire place
- Wet bar
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Enjoy a comfortable stay located on the 19th floor. In this professionally managed, privately owned condo in the heart of Miami. Relax with access to a rooftop pool, gym, co-working spaces, and social lounges. Perfect for business or leisure travelers looking for a Miami's sunshine , well-equipped space with great amenities and easy access to the city’s top attractions. Important note: For building registration at the front desk, a valid photo ID is required, along with the full legal names of all guests staying at the property.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 29, 2026 | $1,000 | Not Available | 1 |
| Jan 30, 2026 | $1,000 | Not Available | 1 |
| Jan 31, 2026 | $1,000 | Not Available | 1 |
| Feb 1, 2026 | $1,000 | Not Available | 1 |
| Feb 2, 2026 | $1,000 | Not Available | 1 |
| Feb 3, 2026 | $1,000 | Not Available | 1 |
| Feb 4, 2026 | $1,000 | Available | 1 |
| Feb 5, 2026 | $1,000 | Available | 1 |
| Feb 6, 2026 | $1,000 | Not Available | 1 |
| Feb 7, 2026 | $1,000 | Not Available | 1 |
| Feb 8, 2026 | $1,000 | Not Available | 1 |
| Feb 9, 2026 | $1,000 | Not Available | 1 |
| Feb 10, 2026 | $1,000 | Available | 1 |
| Feb 11, 2026 | $1,000 | Available | 1 |
| Feb 12, 2026 | $1,000 | Available | 1 |
| Feb 13, 2026 | $1,000 | Available | 1 |
| Feb 14, 2026 | $1,000 | Available | 1 |
| Feb 15, 2026 | $1,000 | Available | 1 |
| Feb 16, 2026 | $1,000 | Available | 1 |
| Feb 17, 2026 | $1,000 | Available | 1 |
| Feb 18, 2026 | $1,000 | Available | 1 |
| Feb 19, 2026 | $1,000 | Available | 1 |
| Feb 20, 2026 | $1,000 | Available | 1 |
| Feb 21, 2026 | $1,000 | Available | 1 |
| Feb 22, 2026 | $1,000 | Available | 1 |
| Feb 23, 2026 | $1,000 | Available | 1 |
| Feb 24, 2026 | $1,000 | Available | 1 |
| Feb 25, 2026 | $1,000 | Available | 1 |
| Feb 26, 2026 | $1,000 | Available | 1 |
| Feb 27, 2026 | $1,000 | Available | 1 |
| Feb 28, 2026 | $1,000 | Available | 1 |
| Mar 1, 2026 | $1,000 | Available | 1 |
| Mar 2, 2026 | $1,000 | Available | 1 |
| Mar 3, 2026 | $1,000 | Available | 1 |
| Mar 4, 2026 | $1,000 | Available | 1 |
| Mar 5, 2026 | $1,000 | Available | 1 |
| Mar 6, 2026 | $1,000 | Available | 1 |
| Mar 7, 2026 | $1,000 | Available | 1 |
| Mar 8, 2026 | $1,000 | Available | 1 |
| Mar 9, 2026 | $1,000 | Available | 1 |
| Mar 10, 2026 | $1,000 | Available | 1 |
| Mar 11, 2026 | $1,000 | Available | 1 |
| Mar 12, 2026 | $1,000 | Available | 1 |
| Mar 13, 2026 | $1,000 | Available | 1 |
| Mar 14, 2026 | $1,000 | Available | 1 |
| Mar 15, 2026 | $1,000 | Available | 1 |
| Mar 16, 2026 | $1,000 | Available | 1 |
| Mar 17, 2026 | $1,000 | Available | 1 |
| Mar 18, 2026 | $1,000 | Available | 1 |
| Mar 19, 2026 | $1,000 | Available | 1 |
| Mar 20, 2026 | $1,000 | Available | 1 |
| Mar 21, 2026 | $1,000 | Available | 1 |
| Mar 22, 2026 | $1,000 | Available | 1 |
| Mar 23, 2026 | $1,000 | Available | 1 |
| Mar 24, 2026 | $1,000 | Available | 1 |
| Mar 25, 2026 | $1,000 | Available | 1 |
| Mar 26, 2026 | $1,000 | Not Available | 1 |
| Mar 27, 2026 | $1,000 | Not Available | 1 |
| Mar 28, 2026 | $1,000 | Not Available | 1 |
| Mar 29, 2026 | $1,000 | Not Available | 1 |
| Mar 30, 2026 | $1,000 | Available | 1 |
| Mar 31, 2026 | $1,000 | Available | 1 |
| Apr 1, 2026 | $1,000 | Available | 1 |
| Apr 2, 2026 | $1,000 | Available | 1 |
| Apr 3, 2026 | $1,000 | Available | 1 |
| Apr 4, 2026 | $1,000 | Available | 1 |
| Apr 5, 2026 | $1,000 | Available | 1 |
| Apr 6, 2026 | $1,000 | Available | 1 |
| Apr 7, 2026 | $1,000 | Available | 1 |
| Apr 8, 2026 | $1,000 | Available | 1 |
| Apr 9, 2026 | $1,000 | Available | 1 |
| Apr 10, 2026 | $1,000 | Available | 1 |
| Apr 11, 2026 | $1,000 | Available | 1 |
| Apr 12, 2026 | $1,000 | Available | 1 |
| Apr 13, 2026 | $1,000 | Available | 1 |
| Apr 14, 2026 | $1,000 | Available | 1 |
| Apr 15, 2026 | $1,000 | Available | 1 |
| Apr 16, 2026 | $1,000 | Available | 1 |
| Apr 17, 2026 | $1,000 | Available | 1 |
| Apr 18, 2026 | $1,000 | Available | 1 |
| Apr 19, 2026 | $1,000 | Available | 1 |
| Apr 20, 2026 | $1,000 | Available | 1 |
| Apr 21, 2026 | $1,000 | Available | 1 |
| Apr 22, 2026 | $1,000 | Available | 1 |
| Apr 23, 2026 | $1,000 | Available | 1 |
| Apr 24, 2026 | $1,000 | Available | 1 |
| Apr 25, 2026 | $1,000 | Available | 1 |
| Apr 26, 2026 | $1,000 | Available | 1 |
| Apr 27, 2026 | $1,000 | Available | 1 |
| Apr 28, 2026 | $1,000 | Available | 1 |
| Apr 29, 2026 | $1,000 | Available | 1 |
Top notch amenities
GUEST FAVORITES











Select dates in Crosby 1910
Explore Miami, Florida
Things to know
Here are some things which you should know before booking Crosby 1910